How much is a 1995 slowpoke worth?
How much is a 1995 slowpoke worth?
Slowpoke – Call of Legends 70/95 (Common)
Merchant | Edition | Price |
---|---|---|
eBay | Unlimited | $1.50 |
eBay | Unlimited | $2.74 |
eBay | Unlimited | $3.10 |
eBay | Unlimited |
How much is a weedle 69 102 worth?
Weedle – Base Set 69/102 (Common)
Merchant | Edition | Price |
---|---|---|
eBay | Unlimited | $1.95 |
eBay | Unlimited | $1.98 |
eBay | Unlimited | $1.99 |
eBay | Unlimited | $1.99 |
How much is a first edition weedle worth?
1999 POKEMON GAME 69 WEEDLE 1ST EDITION
Grade | Most Recent Price | POP Higher |
---|---|---|
MINT 9 | $87.00 | 284 |
NM – MT 8 | $59.99 | 561 |
NM 7 | $40.00 | 618 |
EX – MT 6 | – | 629 |
How much is a Tangela Pokemon card worth?
Tangela – Aquapolis 112/147 (Common)
Merchant | Edition | Price |
---|---|---|
TCGPlayer | Unlimited | $1.99 |
eBay | Unlimited | $2.00 |
eBay | Unlimited | $3.49 |
TCGPlayer | Unlimited | $3.59 |
How much is a old Tangela worth?
1999 POKEMON GAME 66 TANGELA 1ST EDITION
Grade | Most Recent Price | Population |
---|---|---|
GEM – MT 10 | $250.00 | 498 |
MINT 9 | $129.80 | 395 |
NM – MT 8 | $45.00 | 78 |
NM 7 | $29.00 | 27 |
How much is a Tangela 8 108 worth?
Tangela #8 Pokemon Evolutions
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2021-01-28 | Pokemon TANGELA 8/108 – XY Evolutions – Rev Holo – MINT | $0.99 |
2021-01-26 | Tangela 8/108 X&Y: Evolutions Common Mint/NM Pokemon | $0.99 |
2021-01-23 | Tangela 8/108 Common Pokemon Card Evolutions Set (2016) Grass Type | $1.00 |
How much is a Mewtwo card?
Mewtwo-EX – BREAKthrough 157/162 (Rare Holo ex)
Merchant | Edition | Price |
---|---|---|
eBay | Unlimited | $8.34 |
eBay | Unlimited | $8.99 |
eBay | Unlimited | $8.99 |
eBay | Unlimited | $8.99 |
How much is a PSA 10 Charizard V worth?
Prices range from $0.99 to $3,416.00. The estimated market value is $156.45.
How much is a PSA 10 shiny Charizard V worth?
shiny v charizard psa 10 Value: $150.00 – $1,800.00 | MAVIN.